Unit Information
Beautifully renovated 2 bedroom, 2 bath on 26th Floor with harbor and city views. Large open kitchen with stainless steel appliances, white cabinetry, pantry closets and lovely seated island. Additional built in wall cabinet for display and storage. Gorgeous custom oak flooring throughout. Large living room has an electric fireplace, area for a dining table, lovely views of the Custom House, Financial district and fabulous sunsets. Master bedroom has a spa like bath with double vanity and glass shower. Second bedroom is large enough to use as an office with a pull out sofa for guests. Direct access to the private balcony with spectacular water views. Elevator. Steps to The Rose Kennedy Greenway, Christopher Columbus Park, Rowes Wharf, the Aquarium, Seaport, Faneuil Hall and the Financial district. Harbor Towers has a beautiful inground pool, BBQ area, children's playground, bike storage and expansive lawn area facing the water. Rental parking available.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $1,277
- Living Levels: 1
- Unit Level: 26
- Rooms and Dimensions
- Total Units: 308
- Total Floors: 1
- Total Rooms: 4
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
40 | $1,249,000 | 1209 | 1/2 | $1,033/ft | $1,948 | More Info | |
26 | $1,195,000 | 1210 | 2/2 | $988/ft | $1,277 | More Info | |
9 | $1,129,995 | 1212 | 2/1.5 | $932/ft | $1,003 | More Info | |
26 | $1,099,000 | 1228 | 2/1.5 | $895/ft | $1,600 | More Info | |
14 | $1,075,000 | 1213 | 2/1.5 | $886/ft | $1,150 | More Info | |
15 | $839,000 | 858 | 1/1 | $978/ft | $960 | More Info | |
16 | $825,000 | 880 | 1/1 | $938/ft | $1,060 | More Info | |
18 | $810,000 | 868 | 1/1 | $933/ft | $974 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $844 | More Info | |
19 | $695,000 | 749 | 1/1 | $928/ft | $974 | More Info | |
40 | $659,000 | 755 | 1/1 | $873/ft | $920 | More Info | |
25 | $640,000 | 738 | 1/1 | $867/ft | $933 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 150 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
31 | $19,800 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
41 | $9,500 | 2875 | 2/2.5 | $3/ft | -- | More Info | |
23 | $8,400 | 1630 | 2/2.5 | $5/ft | -- | More Info | |
3 | $6,500 | 1640 | 3/3 | $4/ft | -- | More Info | |
24 | $5,500 | 1223 | 2/2 | $4/ft | -- | More Info | |
6 | $5,000 | 1631 | 2/2.5 | $3/ft | -- | More Info | |
26 | $5,000 | 1210 | 2/2 | $4/ft | -- | More Info | |
14 | $4,000 | 1213 | 2/1.5 | $3/ft | -- | More Info | |
33 | $3,500 | 1237 | 1/1.5 | $3/ft | -- | More Info | |
4 | $3,500 | 881 | 2/1 | $4/ft | -- | More Info | |
18 | $3,250 | 868 | 1/1 | $4/ft | -- | More Info | |
16 | $3,000 | 746 | 1/1 | $4/ft | -- | More Info |
Loading...
$1,195,000
- Listing ID: 73221082
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,210 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.